LAB HOME SERVICES INSTRUMENTS SUBMISSIONS Contact Us
Credit Card payments for BASLab services can be accepted here.
Need a quote? Please email baslab-quotes@umces.edu for more information.
Costs for services (FY21)
Service | Academic Price (per sample/use) | Comments | High Volume Pricing | Commercial Price (per sample/ use) |
Nanopore Sequencing | Request a quote | " | " | |
MiSeq 16S Metagenomics/Amplicon Library Prep and Sequencing | $100 | $150 |
||
MiSeq Whole Genome Sequencing (2x250 bp run) | $600 | 1-9 samples (run performs after 5 samples are collected) | 10+ samples request a quote | $900 |
Bioinformatics Analysis | $100/hour | Please request a quote on the total # hours that your work will require | $150/hour | |
Sanger DNA Sequencing | $6 | $9 | ||
MiSeq 300 Cycle Run Only |
$2,000 | $3,000 | ||
MiSeq 500 Cycle Run Only | $2,300 | $3,450 | ||
MiSeq 600 Cycle Run Only | $2,500 | $3,750 | ||
2100 Bioanalyzer (per run) | $40 | Customer provides the kit | $60 | |
7500 Real Time PCR (per hour use) | $16 | $24 | ||
QuantStudio 3 Real Time PCR Machine (per hour use) | $16 | $24 | ||
Chemidoc | $6 | $9 | ||
Covaris Ultrasonicator | $25 | $37.50 | ||
Flash Gel | $35 | $37.50 | ||
Flow Cytometry (per 1 hour use) | $30 | $45 | ||
Multisizer 4e Coulter Counter (per hour use) | $16 | $45 | ||
FluorChem E | $6 | $9 | ||
Genomic DNA Extraction | $30 | Min. 10 samples | $30 | |
Genotyping (run only) | $2 | Run only | $3 | |
PCR Product Clean Up | $4 | 1-8 samples $4 | 9-96 samples $3 |
9-96 samples $4.50
1-8 samples $6
|
PCR Reaction Setup | $10 | 1-95 samples $10 | 96+ samples $6 |
96+ samples $9
1-95 samples $15
|
Qubit | $5 | $7.50 | ||
Typhoon | $7 | $10.50 | ||
BluePippin | $20/use | Customer provides the kit | $30/use | |
Sorvall Ultracentrifuge | $20/hour | $15/hour | ||
QIAcube | $10/use | Customer provides the kit | $15/use | |
Confocal Microscope | $25/hour | $37.50/hour | ||
Fluorescent Microscope | $10/hour | $15/hour |