Objectives: 10x Ph1, 20x Ph1, 40x Ph2, 100x Ph3 oil
Filter Cube Specifications: | |||||
ID | EXCITATION | BEAM SPLITTER | EMISSION | EXAMPLE USE | |
UV-2E/C | BP 330-380 | DM 400 | BP 435-485 | DAPI | |
B-2E/C | BP 465-495 | DM 505 | BP 515-555 | FITC | |
G-2E/C | BP 528-553 | DM 565 | BP 600-660 | Cy3 | |
B-2A | BP 450-490 | DM 500 | LP 515 | AO |
Click a row for detailed information about each filter set, and a list of compatible dyes!